Bill Beck
(Alabama) - ISO 9001, ISO 14001
Quality Systems Update has unveiled a new global ranking of certification bodies based on its free search engine, WhosRegistered.com. Based on submissions to QSU Publishing as of December 1, 2004, the registration totals for different geographic areas and industries are shown below:
ISO 9001 World-Wide |
ISO 9001 United States |
||
BSI | 40,788 | BSI | 5,389 |
PJR | 9,230 | QMI | 3,742 |
URS | 8,032 | DNV | 3,285 |
QMI | 7,579 | PJR | 3,232 |
ABS QE | 5,789 | UL | 3,028 |
SGS | 4,402 | LRQA | 2,944 |
DNV | 4,357 | BVQi | 2,180 |
UL | 3,573 | ABS QE | 1,940 |
LRQA | 3,373 | SGS | 1,904 |
Intertek | 2,781 | NQA | 1,696 |
AS9100 United States |
ISO 13485 United States |
TL 9000 United States |
ISO/TS 16949 United States |
||||
DNV | 263 | BSI | 553 | LRQA | 43 | BSI | 829 |
PJR | 228 | TUV | 86 | QMI | 42 | LRQA | 194 |
BSI | 207 | LRQA | 72 | BSI | 41 | IEAC | 140 |
NQA | 181 | Intertek | 49 | DLS | 28 | DNV | 86 |
BVQi | 111 | SGS | 33 | BVQi | 27 | NQA | 50 |
To identify the certification body abbreviations, or see the contact information, go to (http://www.qsuonline.com/BodyPages/Registrars.html).